FULLTIME
| # | LAST NAME, FIRST INITIAL | AREA | D/O/H |
| 1 | Norton, C | TV: Studio | 06/22/65 |
| 2 | Mcknight, J | TV: Master | 10/03/66 |
| Lane, F (Retired-2004) | TV: Master | 05/05/68 | |
| 3 | Mehlman, G | TV: Maintenance | 07/12/68 |
| 4 | Krol, B | TV: Maintenance | 12/23/68 |
| 5 | Harrison, R | TV: Maintenance | 09/04/72 |
| 6 | Pugliesi, J | TV: Maintenance | 10/21/74 |
| 7 | Martin, D | TV: Maintenance | 02/13/81 |
| Watson, G (Retired-2004) | TV: Maintenance | 05/04/81 | |
| 8 | Dilley, T | TV: Maintenance | 06/09/81 |
| 9 | Douglass, S | TV: Master | 07/06/81 |
| 10 | McGonagle, E | TV: Master | 06/30/82 |
| 11 | Pugh, T | TV: Master/Tapefloor | 10/18/82 |
| Damas, S (Freelance) | TV: Maintenance | 01/16/84 | |
| 12 | Gray, R | TV: Studio | 04/15/85 |
| 13 | Rogers, J | TV: Maintenance | 05/20/85 |
| 14 | Conklin, C | TV: Studio | 08/26/85 |
| 15 | Deering, J | TV: Maintenance | 09/02/85 |
| 16 | Steele, M | TV: Editor | 03/03/86 |
| 17 | Corcoran, K | TV: Master | 03/31/86 |
| 18 | Fenton, M | TV: Editor | 08/11/86 |
| 19 | Francis, W | TV: Studio | 09/22/86 |
| 20 | Lesiw, D | TV: Editor | 02/09/87 |
| 21 | Donohue, J | RADIO | 12/05/88 |
| 22 | Mabe, G | TV: Master | 01/02/89 |
| 23 | Pipik, J | RADIO | 01/09/89 |
| 24 | Raymond, D | TV: Studio | 05/29/89 |
| 25 | Santos, M | TV: Master | 07/24/89 |
| 26 | Baracsi, S | TV: Studio | 09/04/89 |
| 27 | Milton, R | TV: Studio | 09/11/89 |
| 28 | Watson, D | TV: Editor | 11/13/89 |
| 29 | Hawes, B | TV: Maintenance | 12/05/90 |
| 30 | Mattes, A | RADIO | 10/14/91 |
| 31 | Frank, J | RADIO | 11/25/91 |
| 32 | Audette, S | TV: Editor | 06/29/92 |
| 33 | Powell, H | TV: Studio | 07/06/92 |
| Ciarlo, L (Freelance) | TV: Studio | 11/16/92 | |
| Costa, C (Freelance) | TV: Maintenance | 06/06/94 | |
| 34 | O'Connell, R | RADIO | 09/18/95 |
| 35 | Oliant Ros, A | RADIO | 11/13/95 |
| 36 | Fairweather, W | TV: Maintenance | 03/04/96 |
| 37 | Martin, R | TV: Studio | 08/11/97 |
| 38 | Gentry, S | TV: Editor | 11/17/97 |
| 39 | Jenkins, J | TV: Editor | 01/07/98 |
| 40 | Eldridge, C | TV: Studio | 01/12/98 |
| 41 | Han, J | TV: Maintenance | 02/17/98 |
| 42 | Cosentino, B | TV: Master | 09/09/99 |
| 43 | Heath, G | TV: Maintenance | 09/09/99 |
| 44 | Tivey, M (Freelance) | TV: Master | 09/30/99 |
| 45 | Cocuzzo, N (Freelance) | TV: Master | 10/01/99 |
| 46 | Joassainte, H (Freelance) | TV: Master | 10/04/99 |
| 47 | Correia, D | RADIO | 11/15/99 |
| 48 | Swenson, J | TV: Maintenance | 04/03/00 |
| 49 | Fallon, R | RADIO: World | 04/12/00 |
| 50 | Wilkins, M | RADIO: World | 12/14/01 |
| 51 | Tobey, T | RADIO: World | 10/07/02 |
| 52 | Duffy, J (Freelance) | TV: Master/Tapefloor | 01/06/03 |
PARTIME
| # | LAST NAME, FIRST INITIAL | AREA | D/O/H |
| 53 | Miller, E (Freelance) | PT/TV: Master | 07/01/85 |
| 54 | Gleason, K (Freelance) | PT/TV: Studio | 06/27/88 |
| 55 | Smith, M (Freelance) | PT/RADIO | 02/07/96 |
| 56 | Moore, R (Freelance) | PT/RADIO: World | 05/11/98 |
This Page Last Updated June 26, 2003